Decision Workspace
iter_seq vs chained_iter vs non-empty-iter
Side-by-side comparison of Rust crates
36
iter_seq
growingv0.2.1
Stateless, transformable, abstract sequences of values
30
chained_iter
growingv0.1.2
Provides a small helper macro for creating iterators out of values without allocation.
65
non-empty-iter
growingv0.4.0
Non-empty iterators.
Core Metrics
| iter_seq | chained_iter | non-empty-iter | |
|---|---|---|---|
| Health Score | 36 | 30 | 65 |
| Total Downloads | 2.9K | 3.9K | 25.7K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 38 |
| Releases | 5 | 3 | 5 |
| Last Updated | 536d ago | 2336d ago | 4d ago |
| Age | 1y 7m | 6y 4m | 1y |
Health Breakdown
iter_seq
Maintenance
7
Quality
9
Community
6
Popularity
4
Documentation
10
chained_iter
Maintenance
3
Quality
11
Community
3
Popularity
4
Documentation
9
non-empty-iter
Maintenance
18
Quality
17
Community
10
Popularity
5
Documentation
15
Technical Details
| iter_seq | chained_iter | non-empty-iter | |
|---|---|---|---|
| Version | 0.2.1 | 0.1.2 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT | MIT |
| Dependencies | 3 | 0 | 1 |
| Crate Size | 9KB | 3KB | 17KB |
| Features | 0 | 1 | 3 |
| Yanked % | 100.0% | 100.0% | 0.0% |
| Edition | 2021 | 2018 | 2024 |
| MSRV | — | — | 1.99 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •non-empty-iter leads with a health score of 65/100, but none of the options score above 80.
- •⚠ iter_seq, chained_iter have not been updated in over a year.