Decision Workspace
joto_format vs joto_parse vs uom
Side-by-side comparison of Rust crates
45
joto_format
experimentalv0.1.0
Fast, const-safe formatter for SI, US Customary, and typesetting dimensions with exactness tracking.
53
joto_parse
experimentalv0.2.0
Fast, const-safe parser for SI, US Customary, and typesetting dimensions with exact representation.
69
uom
growingv0.38.0
Units of measurement
Core Metrics
| joto_format | joto_parse | uom | |
|---|---|---|---|
| Health Score | 45 | 53 | 69 |
| Total Downloads | 2.5K | 7.2K | 8.7M |
| 30d Downloads | 19 | 39 | 638.1K |
| Dependents | 0 | 1 | 1.1K |
| Releases | 1 | 3 | 34 |
| Last Updated | 66d ago | 66d ago | 41d ago |
| Age | 2m | 7m | 9y 1m |
Health Breakdown
joto_format
Maintenance
9
Quality
14
Community
6
Popularity
4
Documentation
12
joto_parse
Maintenance
15
Quality
14
Community
7
Popularity
5
Documentation
12
uom
Maintenance
16
Quality
16
Community
14
Popularity
8
Documentation
15
Technical Details
| joto_format | joto_parse | uom | |
|---|---|---|---|
| Version | 0.1.0 | 0.2.0 | 0.38.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | ISC OR Apache-2.0 OR MIT | ISC OR Apache-2.0 OR MIT | Apache-2.0 OR MIT |
| Dependencies | 3 | 3 | 10 |
| Crate Size | 21KB | 39KB | 163KB |
| Features | 0 | 0 | 32 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.83 | 1.79 | 1.68.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •uom leads with a health score of 69/100, but none of the options score above 80.
- •uom is depended on by 1.1K crates — strongest ecosystem trust.