Decision Workspace
juspay_jsonlogic vs jsonlogic vs jsonlogic-rs
Side-by-side comparison of Rust crates
49
juspay_jsonlogic
growingv0.5.5
A JsonLogic implementation in Rust
44
jsonlogic
growingv0.5.1
A JsonLogic implementation in Rust
43
jsonlogic-rs
growingv0.5.0
jsonlogic (jsonlogic.com) implemented in Rust
Core Metrics
| juspay_jsonlogic | jsonlogic | jsonlogic-rs | |
|---|---|---|---|
| Health Score | 49 | 44 | 43 |
| Total Downloads | 193.6K | 54.5K | 77.4K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 104 | 24 | 13 |
| Releases | 1 | 8 | 14 |
| Last Updated | 436d ago | 2409d ago | 665d ago |
| Age | 1y 2m | 6y 10m | 6y 3m |
Health Breakdown
juspay_jsonlogic
Maintenance
2
Quality
15
Community
17
Popularity
6
Documentation
9
jsonlogic
Maintenance
4
Quality
15
Community
10
Popularity
6
Documentation
9
jsonlogic-rs
Maintenance
4
Quality
15
Community
9
Popularity
6
Documentation
9
Technical Details
| juspay_jsonlogic | jsonlogic | jsonlogic-rs | |
|---|---|---|---|
| Version | 0.5.5 | 0.5.1 | 0.5.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 3 | 1 | 8 |
| Crate Size | 35KB | 26KB | 57KB |
| Features | 0 | 0 | 4 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2018 | 2018 |
| MSRV | — | — | — |
| Owners | 2 (team) | 1 | 1 |
Links
Quick Verdict
- •juspay_jsonlogic leads with a health score of 49/100, but none of the options score above 80.
- •juspay_jsonlogic is depended on by 104 crates — strongest ecosystem trust.
- •⚠ juspay_jsonlogic, jsonlogic, jsonlogic-rs have not been updated in over a year.