Decision Workspace
libsodium-sys-stable vs holochain_keystore vs sodoken
Side-by-side comparison of Rust crates
64
libsodium-sys-stable
stablev1.23.2
Maintained FFI bindings for libsodium stable
74
holochain_keystore
growingv0.6.0
keystore for libsodium keypairs
62
sodoken
growingv0.1.0
libsodium wrapper providing tokio safe memory secure api access.
Core Metrics
| libsodium-sys-stable | holochain_keystore | sodoken | |
|---|---|---|---|
| Health Score | 64 | 74 | 62 |
| Total Downloads | 974.8K | 369.3K | 269.2K |
| 30d Downloads | 76.1K | 4.4K | 10.4K |
| Dependents | 235 | 1.8K | 1.3K |
| Releases | 68 | 289 | 38 |
| Last Updated | 68d ago | 3d ago | 358d ago |
| Age | 6y 6m | 4y 9m | 5y 3m |
Health Breakdown
libsodium-sys-stable
Maintenance
15
Quality
17
Community
12
Popularity
7
Documentation
13
holochain_keystore
Maintenance
20
Quality
15
Community
19
Popularity
7
Documentation
13
sodoken
Maintenance
9
Quality
15
Community
19
Popularity
6
Documentation
13
Technical Details
| libsodium-sys-stable | holochain_keystore | sodoken | |
|---|---|---|---|
| Version | 1.23.2 | 0.6.0 | 0.1.0 |
| Stable (≥1.0) | ✓ Yes | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 11 | 24 | 4 |
| Crate Size | 2.1MB | 32KB | 26KB |
| Features | 7 | 5 | 1 |
| Yanked % | 1.5% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 3 (team) | 3 (team) |
Links
Quick Verdict
- •holochain_keystore leads with a health score of 74/100, but none of the options score above 80.
- •libsodium-sys-stable has the most downloads (974.8K), suggesting wider adoption.
- •holochain_keystore is depended on by 1.8K crates — strongest ecosystem trust.
- •holochain_keystore, sodoken are pre-1.0 — API may change.