Decision Workspace
limitation-proxy vs limitation-actix-middleware vs actix-limitation
Side-by-side comparison of Rust crates
38
limitation-proxy
growingv0.1.1
A reverse proxy service with configurable rate limiting.
40
limitation-actix-middleware
growingv0.1.1
An Actix web middleware for rate limiting requests using a fixed window counter keyed on a header.
61
actix-limitation
growingv0.6.0
Rate limiter using a fixed window counter for arbitrary keys, backed by Redis for Actix Web
Core Metrics
| limitation-proxy | limitation-actix-middleware | actix-limitation | |
|---|---|---|---|
| Health Score | 38 | 40 | 61 |
| Total Downloads | 3.1K | 4.2K | 53.1K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 2 | 23 |
| Releases | 2 | 2 | 11 |
| Last Updated | 2546d ago | 2546d ago | 46d ago |
| Age | 6y 11m | 6y 11m | 6y 6m |
Health Breakdown
limitation-proxy
Maintenance
3
Quality
13
Community
6
Popularity
4
Documentation
12
limitation-actix-middleware
Maintenance
3
Quality
14
Community
7
Popularity
4
Documentation
12
actix-limitation
Maintenance
13
Quality
15
Community
15
Popularity
6
Documentation
12
Technical Details
| limitation-proxy | limitation-actix-middleware | actix-limitation | |
|---|---|---|---|
| Version | 0.1.1 | 0.1.1 | 0.6.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MPL-2.0 | MPL-2.0 | MIT OR Apache-2.0 |
| Dependencies | 11 | 5 | 11 |
| Crate Size | 29KB | 27KB | 29KB |
| Features | 0 | 0 | 4 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2018 | 2021 |
| MSRV | — | — | 1.88 |
| Owners | 1 | 1 | 2 (team) |
Links
Quick Verdict
- •actix-limitation leads with a health score of 61/100, but none of the options score above 80.
- •⚠ limitation-proxy, limitation-actix-middleware have not been updated in over a year.