Decision Workspace
machine-factor vs machine-prime vs const_panic
Side-by-side comparison of Rust crates
42
machine-factor
growingv0.2.5
constant factorisation for machine-size integers
52
machine-prime
growingv1.5.7
ne plus ultra primality testing for machine-sized integers
65
const_panic
growingv0.2.17
const panic with formatting
Core Metrics
| machine-factor | machine-prime | const_panic | |
|---|---|---|---|
| Health Score | 42 | 52 | 65 |
| Total Downloads | 4.3K | 28.0K | 26.9M |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 2 | 28 | 313 |
| Releases | 7 | 17 | 21 |
| Last Updated | 266d ago | 210d ago | 54d ago |
| Age | 1y 8m | 3y 5m | 4y 11m |
Health Breakdown
machine-factor
Maintenance
9
Quality
12
Community
7
Popularity
4
Documentation
10
machine-prime
Maintenance
10
Quality
17
Community
10
Popularity
5
Documentation
10
const_panic
Maintenance
15
Quality
18
Community
12
Popularity
8
Documentation
12
Technical Details
| machine-factor | machine-prime | const_panic | |
|---|---|---|---|
| Version | 0.2.5 | 1.5.7 | 0.2.17 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✗ No |
| License | CC0-1.0 | CC0-1.0 | Zlib |
| Dependencies | 1 | 0 | 5 |
| Crate Size | 8KB | 529KB | 55KB |
| Features | 1 | 6 | 10 |
| Yanked % | 14.3% | 29.4% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | 1.57 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •const_panic leads with a health score of 65/100, but none of the options score above 80.
- •const_panic is depended on by 313 crates — strongest ecosystem trust.
- •machine-factor, const_panic are pre-1.0 — API may change.