Decision Workspace
metric vs uom vs dana_macros
Side-by-side comparison of Rust crates
39
metric
growingv0.1.2
zero-cost dimensional analysis for safe, unit-aware numeric computations in Rust
69
uom
growingv0.38.0
Units of measurement
44
dana_macros
growingv0.4.0
Procedural macro crate for `dana`.
Core Metrics
| metric | uom | dana_macros | |
|---|---|---|---|
| Health Score | 39 | 69 | 44 |
| Total Downloads | 10.6K | 8.7M | 4.8K |
| 30d Downloads | 86 | 611.1K | 42 |
| Dependents | 0 | 1.1K | 4 |
| Releases | 3 | 34 | 4 |
| Last Updated | 3129d ago | 41d ago | 594d ago |
| Age | 8y 8m | 9y 1m | 1y 7m |
Health Breakdown
metric
Maintenance
3
Quality
17
Community
3
Popularity
5
Documentation
11
uom
Maintenance
16
Quality
16
Community
14
Popularity
8
Documentation
15
dana_macros
Maintenance
5
Quality
14
Community
8
Popularity
4
Documentation
13
Technical Details
| metric | uom | dana_macros | |
|---|---|---|---|
| Version | 0.1.2 | 0.38.0 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | Apache-2.0 OR MIT | Apache-2.0 |
| Dependencies | 3 | 10 | 4 |
| Crate Size | 13KB | 163KB | 11KB |
| Features | 2 | 32 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | — | 2021 | 2021 |
| MSRV | — | 1.68.0 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •uom leads with a health score of 69/100, but none of the options score above 80.
- •uom is depended on by 1.1K crates — strongest ecosystem trust.
- •⚠ metric, dana_macros have not been updated in over a year.