Decision Workspace
monad-monitor vs kubetui vs cctv
Side-by-side comparison of Rust crates
43
monad-monitor
experimentalv0.1.5
A lightweight TUI monitor for Monad nodes
53
kubetui
stablev1.12.1
An intuitive Terminal User Interface (TUI) tool for real-time monitoring and exploration of Kubernetes resources.
53
cctv
growingv2.4.1
Terminal interface for CoolerControl
Core Metrics
| monad-monitor | kubetui | cctv | |
|---|---|---|---|
| Health Score | 43 | 53 | 53 |
| Total Downloads | 101 | 15.4K | 6.3K |
| 30d Downloads | 7 | 46 | 151 |
| Dependents | 0 | 0 | 0 |
| Releases | 5 | 23 | 24 |
| Last Updated | 94d ago | 41d ago | 15d ago |
| Age | 3m | 2y 9m | 10m |
Health Breakdown
monad-monitor
Maintenance
13
Quality
12
Community
6
Popularity
2
Documentation
10
kubetui
Maintenance
17
Quality
15
Community
3
Popularity
5
Documentation
13
cctv
Maintenance
18
Quality
14
Community
6
Popularity
5
Documentation
10
Technical Details
| monad-monitor | kubetui | cctv | |
|---|---|---|---|
| Version | 0.1.5 | 1.12.1 | 2.4.1 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✓ Yes |
| License | MIT | MIT | GPL-3.0-or-later |
| Dependencies | 9 | 48 | 16 |
| Crate Size | 35KB | 217KB | 72KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •kubetui leads with a health score of 53/100, but none of the options score above 80.
- •monad-monitor is pre-1.0 — API may change.