Decision Workspace
multilinear-parser vs multilinear vs amble_script
Side-by-side comparison of Rust crates
51
multilinear-parser
growingv0.5.1
A parser for the multilinear story systems
58
multilinear
growingv0.6.0
Interactive story simulation using constrained parallel aspects
53
amble_script
experimentalv0.66.0
Authoring-focused DSL, parser, and compiler that produces Amble engine WorldDef data.
Core Metrics
| multilinear-parser | multilinear | amble_script | |
|---|---|---|---|
| Health Score | 51 | 58 | 53 |
| Total Downloads | 4.9K | 4.6K | 174 |
| 30d Downloads | 44 | 79 | 21 |
| Dependents | 0 | 13 | 0 |
| Releases | 13 | 11 | 6 |
| Last Updated | 21d ago | 21d ago | 20d ago |
| Age | 1y | 1y | 4m |
Health Breakdown
multilinear-parser
Maintenance
18
Quality
10
Community
6
Popularity
4
Documentation
13
multilinear
Maintenance
18
Quality
14
Community
9
Popularity
4
Documentation
13
amble_script
Maintenance
19
Quality
12
Community
6
Popularity
3
Documentation
13
Technical Details
| multilinear-parser | multilinear | amble_script | |
|---|---|---|---|
| Version | 0.5.1 | 0.6.0 | 0.66.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT |
| Dependencies | 4 | 6 | 5 |
| Crate Size | 11KB | 8KB | 277KB |
| Features | 0 | 0 | 0 |
| Yanked % | 15.4% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •multilinear leads with a health score of 58/100, but none of the options score above 80.
- •multilinear-parser has the most downloads (4.9K), suggesting wider adoption.