Decision Workspace
myip-foo
Side-by-side comparison of Rust crates
Core Metrics
| myip-foo | |
|---|---|
| Health Score | 41 |
| Total Downloads | 46 |
| 30d Downloads | 0 |
| Dependents | 0 |
| Releases | 1 |
| Last Updated | 319d ago |
| Age | 10m |
Health Breakdown
myip-foo
Maintenance
3
Quality
17
Community
6
Popularity
2
Documentation
13
Technical Details
| myip-foo | |
|---|---|
| Version | 1.0.0 |
| Stable (≥1.0) | ✓ Yes |
| License | MIT |
| Dependencies | 5 |
| Crate Size | 15KB |
| Features | 0 |
| Yanked % | 0.0% |
| Edition | 2021 |
| MSRV | — |
| Owners | 1 |
Quick Verdict
- •myip-foo leads with a health score of 41/100, but none of the options score above 80.