Decision Workspace
mytheme
Side-by-side comparison of Rust crates
Core Metrics
| mytheme | |
|---|---|
| Health Score | 22 |
| Total Downloads | 1.3K |
| 30d Downloads | 2 |
| Dependents | 0 |
| Releases | 1 |
| Last Updated | 978d ago |
| Age | 2y 8m |
Health Breakdown
mytheme
Maintenance
1
Quality
8
Community
1
Popularity
4
Documentation
8
Technical Details
| mytheme | |
|---|---|
| Version | 0.0.2 |
| Stable (≥1.0) | ✗ No |
| License | MIT |
| Dependencies | 7 |
| Crate Size | 11KB |
| Features | 0 |
| Yanked % | 100.0% |
| Edition | — |
| MSRV | — |
| Owners | 1 |
Quick Verdict
- •mytheme leads with a health score of 22/100, but none of the options score above 80.
- •⚠ mytheme has not been updated in over a year.