Decision Workspace
naia-socket-shared
Side-by-side comparison of Rust crates
Core Metrics
| naia-socket-shared | |
|---|---|
| Health Score | 56 |
| Total Downloads | 70.2K |
| 30d Downloads | 0 |
| Dependents | 100 |
| Releases | 24 |
| Last Updated | 150d ago |
| Age | 6y 3m |
Health Breakdown
naia-socket-shared
Maintenance
11
Quality
15
Community
11
Popularity
6
Documentation
13
Technical Details
| naia-socket-shared | |
|---|---|
| Version | 0.25.0 |
| Stable (≥1.0) | ✗ No |
| License | MIT OR Apache-2.0 |
| Dependencies | 6 |
| Crate Size | 11KB |
| Features | 3 |
| Yanked % | 4.2% |
| Edition | 2021 |
| MSRV | — |
| Owners | 1 |
Quick Verdict
- •naia-socket-shared leads with a health score of 56/100, but none of the options score above 80.