Decision Workspace
narrative-engine vs copperlace vs calyx_rs
Side-by-side comparison of Rust crates
35
narrative-engine
experimentalv0.1.0
A reusable library for procedural text generation in games
51
copperlace
experimentalv0.4.2
Procedural text renderer for generative grammar configuration
42
calyx_rs
experimentalv0.2.0
A Rust port of the Calyx generative grammar library
Core Metrics
| narrative-engine | copperlace | calyx_rs | |
|---|---|---|---|
| Health Score | 35 | 51 | 42 |
| Total Downloads | 26 | 107 | 48 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 0 |
| Releases | 1 | 5 | 2 |
| Last Updated | 228d ago | 15d ago | 79d ago |
| Age | 7m | 3m | 7m |
Health Breakdown
narrative-engine
Maintenance
4
Quality
13
Community
6
Popularity
2
Documentation
10
copperlace
Maintenance
17
Quality
13
Community
6
Popularity
2
Documentation
13
calyx_rs
Maintenance
13
Quality
14
Community
3
Popularity
2
Documentation
10
Technical Details
| narrative-engine | copperlace | calyx_rs | |
|---|---|---|---|
| Version | 0.1.0 | 0.4.2 | 0.2.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | Apache-2.0 | LGPL-3.0-or-later |
| Dependencies | 5 | 7 | 1 |
| Crate Size | 84KB | 71KB | 18KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •copperlace leads with a health score of 51/100, but none of the options score above 80.