Decision Workspace
nextjson-derive
Side-by-side comparison of Rust crates
Core Metrics
| nextjson-derive | |
|---|---|
| Health Score | 46 |
| Total Downloads | 1.6K |
| 30d Downloads | 0 |
| Dependents | 5 |
| Releases | 5 |
| Last Updated | 53d ago |
| Age | 2m |
Health Breakdown
nextjson-derive
Maintenance
13
Quality
9
Community
7
Popularity
4
Documentation
13
Technical Details
| nextjson-derive | |
|---|---|
| Version | 0.1.4 |
| Stable (≥1.0) | ✗ No |
| License | Apache-2.0 |
| Dependencies | 0 |
| Crate Size | 39KB |
| Features | 0 |
| Yanked % | 40.0% |
| Edition | 2021 |
| MSRV | — |
| Owners | 1 |
Quick Verdict
- •nextjson-derive leads with a health score of 46/100, but none of the options score above 80.