Decision Workspace
nsutils vs unshare vs unshare_petbox
Side-by-side comparison of Rust crates
37
nsutils
growingv0.0.5
Command-line utilities for making use of Linux namespaces
41
unshare
growingv0.7.0
The low-level interface for linux namespaces (containers)
34
unshare_petbox
growingv0.7.1
The low-level interface for linux namespaces (containers), for using with petbox
Core Metrics
| nsutils | unshare | unshare_petbox | |
|---|---|---|---|
| Health Score | 37 | 41 | 34 |
| Total Downloads | 9.9K | 81.1K | 2.0K |
| 30d Downloads | 41 | 2.3K | 21 |
| Dependents | 3 | 43 | 1 |
| Releases | 5 | 24 | 1 |
| Last Updated | 3159d ago | 1788d ago | 990d ago |
| Age | 8y 11m | 10y 7m | 2y 8m |
Health Breakdown
nsutils
Maintenance
4
Quality
15
Community
5
Popularity
5
Documentation
8
unshare
Maintenance
4
Quality
13
Community
9
Popularity
6
Documentation
9
unshare_petbox
Maintenance
1
Quality
14
Community
6
Popularity
4
Documentation
9
Technical Details
| nsutils | unshare | unshare_petbox | |
|---|---|---|---|
| Version | 0.0.5 | 0.7.0 | 0.7.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT/Apache-2.0 | MIT/Apache-2.0 | MPL-2.0 |
| Dependencies | 3 | 4 | 4 |
| Crate Size | 8KB | 35KB | 29KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 4.2% | 0.0% |
| Edition | — | 2018 | 2018 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •unshare leads with a health score of 41/100, but none of the options score above 80.
- •⚠ nsutils, unshare, unshare_petbox have not been updated in over a year.