Decision Workspace
numerics-interp vs scirs2-interpolate vs numra-interp
Side-by-side comparison of Rust crates
36
numerics-interp
experimentalv0.1.0
Research-grade interpolation methods: linear, Lagrange polynomial, cubic natural spline, barycentric — pure Rust, no dependencies
51
scirs2-interpolate
growingv0.6.5
Interpolation module for SciRS2 (scirs2-interpolate)
51
numra-interp
experimentalv0.1.5
Interpolation for Numra: linear, cubic spline (natural/clamped/not-a-knot), PCHIP, Akima, barycentric Lagrange.
Core Metrics
| numerics-interp | scirs2-interpolate | numra-interp | |
|---|---|---|---|
| Health Score | 36 | 51 | 51 |
| Total Downloads | 25 | 473.4K | 457 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 79 | 6 |
| Releases | 1 | 39 | 6 |
| Last Updated | 124d ago | 70d ago | 141d ago |
| Age | 4m | 1y 6m | 4m |
Health Breakdown
numerics-interp
Maintenance
7
Quality
11
Community
6
Popularity
2
Documentation
10
scirs2-interpolate
Maintenance
15
Quality
8
Community
11
Popularity
7
Documentation
10
numra-interp
Maintenance
13
Quality
14
Community
8
Popularity
3
Documentation
13
Technical Details
| numerics-interp | scirs2-interpolate | numra-interp | |
|---|---|---|---|
| Version | 0.1.0 | 0.6.5 | 0.1.5 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | Apache-2.0 | LicenseRef-Numra-Academic-Research-NonCommercial |
| Dependencies | 0 | 17 | 2 |
| Crate Size | 9.5MB | 1.2MB | 13KB |
| Features | 0 | 9 | 0 |
| Yanked % | 0.0% | 20.5% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | 1.83 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •scirs2-interpolate leads with a health score of 51/100, but none of the options score above 80.