Decision Workspace
objc2-core-location
Side-by-side comparison of Rust crates
Core Metrics
| objc2-core-location | |
|---|---|
| Health Score | 62 |
| Total Downloads | 8.2M |
| 30d Downloads | 1.8M |
| Dependents | 87 |
| Releases | 5 |
| Last Updated | 174d ago |
| Age | 1y 11m |
Health Breakdown
objc2-core-location
Maintenance
11
Quality
18
Community
13
Popularity
8
Documentation
12
Technical Details
| objc2-core-location | |
|---|---|
| Version | 0.3.2 |
| Stable (≥1.0) | ✗ No |
| License | Zlib OR Apache-2.0 OR MIT |
| Dependencies | 5 |
| Crate Size | 17KB |
| Features | 34 |
| Yanked % | 0.0% |
| Edition | 2021 |
| MSRV | 1.71 |
| Owners | 2 |
Quick Verdict
- •objc2-core-location leads with a health score of 62/100, but none of the options score above 80.