Decision Workspace
objc2-encode vs objc2 vs block2
Side-by-side comparison of Rust crates
59
objc2-encode
growingv4.1.0
Objective-C type-encoding representation and parsing
72
objc2
growingv0.6.5
Objective-C interface and runtime bindings
64
block2
growingv0.6.2
Apple's C language extension of blocks
Core Metrics
| objc2-encode | objc2 | block2 | |
|---|---|---|---|
| Health Score | 59 | 72 | 64 |
| Total Downloads | 108.8M | 129.6M | 114.0M |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 37 | 9.0K | 3.4K |
| Releases | 18 | 29 | 18 |
| Last Updated | 625d ago | 4d ago | 370d ago |
| Age | 4y 10m | 4y 10m | 4y 10m |
Health Breakdown
objc2-encode
Maintenance
7
Quality
20
Community
12
Popularity
8
Documentation
12
objc2
Maintenance
19
Quality
16
Community
17
Popularity
8
Documentation
12
block2
Maintenance
8
Quality
19
Community
17
Popularity
8
Documentation
12
Technical Details
| objc2-encode | objc2 | block2 | |
|---|---|---|---|
| Version | 4.1.0 | 0.6.5 | 0.6.2 |
| Stable (≥1.0) | ✓ Yes | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 0 | 9 | 1 |
| Crate Size | 21KB | 277KB | 35KB |
| Features | 3 | 29 | 13 |
| Yanked % | 5.6% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.71 | 1.71 | 1.71 |
| Owners | 2 | 2 | 2 |
Links
Quick Verdict
- •objc2 leads with a health score of 72/100, but none of the options score above 80.
- •objc2 is depended on by 9.0K crates — strongest ecosystem trust.
- •⚠ objc2-encode, block2 have not been updated in over a year.
- •objc2, block2 are pre-1.0 — API may change.