Decision Workspace
option_either_or vs cached-pair vs enumizer
Side-by-side comparison of Rust crates
46
option_either_or
growingv1.0.0
Option into Either conversion
49
cached-pair
growingv0.14.0
A simple pair of values, where the one can be convertible to the other.
46
enumizer
experimentalv0.1.2
simple macros for generating enums that are equivalent and convertible to standard library enums
Core Metrics
| option_either_or | cached-pair | enumizer | |
|---|---|---|---|
| Health Score | 46 | 49 | 46 |
| Total Downloads | 1.2K | 11.4K | 77 |
| 30d Downloads | 333 | 20 | 5 |
| Dependents | 0 | 0 | 0 |
| Releases | 1 | 16 | 3 |
| Last Updated | 226d ago | 405d ago | 96d ago |
| Age | 7m | 1y 2m | 3m |
Health Breakdown
option_either_or
Maintenance
4
Quality
18
Community
6
Popularity
4
Documentation
14
cached-pair
Maintenance
8
Quality
17
Community
6
Popularity
5
Documentation
13
enumizer
Maintenance
14
Quality
14
Community
3
Popularity
2
Documentation
13
Technical Details
| option_either_or | cached-pair | enumizer | |
|---|---|---|---|
| Version | 1.0.0 | 0.14.0 | 0.1.2 |
| Stable (≥1.0) | ✓ Yes | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | Apache-2.0 | BSD-3-Clause |
| Dependencies | 1 | 1 | 3 |
| Crate Size | 8KB | 11KB | 8KB |
| Features | 0 | 2 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2021 | 2024 |
| MSRV | 1.63.0 | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •cached-pair leads with a health score of 49/100, but none of the options score above 80.
- •⚠ cached-pair has not been updated in over a year.
- •cached-pair, enumizer are pre-1.0 — API may change.