Decision Workspace
ordered vs impartial-ord vs ord_subset
Side-by-side comparison of Rust crates
53
ordered
growingv0.4.0
A wrapper for adding arbitrary partial/total order to a type.
60
impartial-ord
stablev2.0.0
Derives a quicker PartialOrd for types that already implement Ord
56
ord_subset
growingv3.1.2
Tools for working with the Ord subset of certain PartialOrd types, like floats.
Core Metrics
| ordered | impartial-ord | ord_subset | |
|---|---|---|---|
| Health Score | 53 | 60 | 56 |
| Total Downloads | 116.4K | 3.6M | 2.0M |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 47 | 14 | 38 |
| Releases | 8 | 8 | 9 |
| Last Updated | 614d ago | 60d ago | 336d ago |
| Age | 2y 10m | 3y 7m | 11y 1m |
Health Breakdown
ordered
Maintenance
4
Quality
16
Community
12
Popularity
6
Documentation
15
impartial-ord
Maintenance
12
Quality
20
Community
8
Popularity
8
Documentation
12
ord_subset
Maintenance
5
Quality
24
Community
7
Popularity
8
Documentation
12
Technical Details
| ordered | impartial-ord | ord_subset | |
|---|---|---|---|
| Version | 0.4.0 | 2.0.0 | 3.1.2 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✓ Yes |
| License | CC0-1.0 | MIT | MIT/Apache-2.0 |
| Dependencies | 0 | 3 | 0 |
| Crate Size | 12KB | 2KB | 17KB |
| Features | 0 | 0 | 5 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2015 |
| MSRV | 1.63.0 | 1.71.0 | — |
| Owners | 2 | 1 | 1 |
Links
Quick Verdict
- •impartial-ord leads with a health score of 60/100, but none of the options score above 80.
- •⚠ ordered has not been updated in over a year.
- •ordered is pre-1.0 — API may change.