Decision Workspace
orion-server vs dataflow-rs vs pulsehive-runtime
Side-by-side comparison of Rust crates
47
orion-server
experimentalv0.2.0
Declarative services runtime powered by dataflow-rs
59
dataflow-rs
stablev3.0.1
A lightweight rules engine for building IFTTT-style automation and data processing pipelines in Rust. Define rules with JSONLogic conditions, execute actions, and chain workflows.
58
pulsehive-runtime
experimentalv2.0.2
Runtime execution engine for PulseHive multi-agent SDK
Core Metrics
| orion-server | dataflow-rs | pulsehive-runtime | |
|---|---|---|---|
| Health Score | 47 | 59 | 58 |
| Total Downloads | 60 | 25.8K | 214 |
| 30d Downloads | 0 | 676 | 0 |
| Dependents | 0 | 17 | 6 |
| Releases | 3 | 54 | 6 |
| Last Updated | 46d ago | 30d ago | 10d ago |
| Age | 3m | 1y 3m | 3m |
Health Breakdown
orion-server
Maintenance
16
Quality
9
Community
5
Popularity
2
Documentation
15
dataflow-rs
Maintenance
17
Quality
16
Community
9
Popularity
5
Documentation
12
pulsehive-runtime
Maintenance
18
Quality
14
Community
8
Popularity
3
Documentation
15
Technical Details
| orion-server | dataflow-rs | pulsehive-runtime | |
|---|---|---|---|
| Version | 0.2.0 | 3.0.1 | 2.0.2 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✓ Yes |
| License | Apache-2.0 | Apache-2.0 | AGPL-3.0-only |
| Dependencies | 41 | 19 | 16 |
| Crate Size | 232KB | 259KB | 76KB |
| Features | 0 | 2 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | 1.88 | 1.85 | 1.83 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •dataflow-rs leads with a health score of 59/100, but none of the options score above 80.
- •orion-server is pre-1.0 — API may change.