Decision Workspace
par_io vs libmedusa-zip vs async_file
Side-by-side comparison of Rust crates
42
par_io
growingv0.4.2
Parallel, async file I/O library with control over memory usage with no dependencies.
51
libmedusa-zip
growingv0.0.9
High-performance parallelized implementations of common zip file operations.
51
async_file
experimentalv0.1.3
An executor-agnostic async file IO library
Core Metrics
| par_io | libmedusa-zip | async_file | |
|---|---|---|---|
| Health Score | 42 | 51 | 51 |
| Total Downloads | 3.9K | 11.6K | 1.3K |
| 30d Downloads | 5 | 50 | 169 |
| Dependents | 0 | 16 | 2 |
| Releases | 3 | 9 | 4 |
| Last Updated | 1014d ago | 977d ago | 97d ago |
| Age | 3y 10m | 2y 8m | 9m |
Health Breakdown
par_io
Maintenance
4
Quality
16
Community
3
Popularity
4
Documentation
15
libmedusa-zip
Maintenance
12
Quality
13
Community
9
Popularity
5
Documentation
12
async_file
Maintenance
16
Quality
12
Community
7
Popularity
4
Documentation
12
Technical Details
| par_io | libmedusa-zip | async_file | |
|---|---|---|---|
| Version | 0.4.2 | 0.0.9 | 0.1.3 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | BSD-3-Clause | Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 15 | 10 |
| Crate Size | 12KB | 14KB | 115KB |
| Features | 0 | 0 | 1 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | 1.60 | 1.70 | 1.85.1 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •libmedusa-zip leads with a health score of 51/100, but none of the options score above 80.
- •⚠ par_io, libmedusa-zip have not been updated in over a year.