Decision Workspace
passkey-server vs webauthn_rp vs passki
Side-by-side comparison of Rust crates
44
passkey-server
experimentalv0.1.3
A generic, storage-agnostic Passkey (WebAuthn) server implementation.
49
webauthn_rp
growingv0.3.0
Server-side Web Authentication (WebAuthn) Relying Party (RP) API.
45
passki
experimentalv0.1.1
A simple and secure WebAuthn/Passkey authentication library
Core Metrics
| passkey-server | webauthn_rp | passki | |
|---|---|---|---|
| Health Score | 44 | 49 | 45 |
| Total Downloads | 422 | 7.8K | 45 |
| 30d Downloads | 372 | 183 | 15 |
| Dependents | 0 | 0 | 0 |
| Releases | 4 | 10 | 2 |
| Last Updated | 36d ago | 358d ago | 31d ago |
| Age | 1m | 2y 2m | 2m |
Health Breakdown
passkey-server
Maintenance
17
Quality
8
Community
6
Popularity
3
Documentation
10
webauthn_rp
Maintenance
8
Quality
15
Community
6
Popularity
5
Documentation
15
passki
Maintenance
12
Quality
12
Community
6
Popularity
2
Documentation
13
Technical Details
| passkey-server | webauthn_rp | passki | |
|---|---|---|---|
| Version | 0.1.3 | 0.3.0 | 0.1.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | Apache-2.0 |
| Dependencies | 15 | 15 | 15 |
| Crate Size | 22KB | 227KB | 58KB |
| Features | 3 | 6 | 0 |
| Yanked % | 75.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | 1.86.0 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •webauthn_rp leads with a health score of 49/100, but none of the options score above 80.