Decision Workspace
pi_blocking_udp vs pi_bon vs rpi-pal
Side-by-side comparison of Rust crates
55
pi_blocking_udp
growingv0.5.0
pi_blocking_udp
61
pi_bon
growingv0.3.6
attempt to downcast the triat object to a concrete type
60
rpi-pal
experimentalv0.22.3
Interface for the Raspberry Pi's GPIO, I2C, PWM, SPI and UART peripherals.
Core Metrics
| pi_blocking_udp | pi_bon | rpi-pal | |
|---|---|---|---|
| Health Score | 55 | 61 | 60 |
| Total Downloads | 6.5K | 25.4K | 1.3K |
| 30d Downloads | 58 | 390 | 110 |
| Dependents | 47 | 151 | 0 |
| Releases | 5 | 16 | 3 |
| Last Updated | 71d ago | 9d ago | 11d ago |
| Age | 2y 9m | 4y | 8m |
Health Breakdown
pi_blocking_udp
Maintenance
15
Quality
13
Community
12
Popularity
5
Documentation
10
pi_bon
Maintenance
18
Quality
14
Community
14
Popularity
5
Documentation
10
rpi-pal
Maintenance
18
Quality
15
Community
8
Popularity
4
Documentation
15
Technical Details
| pi_blocking_udp | pi_bon | rpi-pal | |
|---|---|---|---|
| Version | 0.5.0 | 0.3.6 | 0.22.3 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT |
| Dependencies | 12 | 4 | 9 |
| Crate Size | 24KB | 18KB | 87KB |
| Features | 0 | 0 | 6 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | 1.60 |
| Owners | 2 (team) | 2 (team) | 2 |
Links
Quick Verdict
- •pi_bon leads with a health score of 61/100, but none of the options score above 80.
- •pi_bon is depended on by 151 crates — strongest ecosystem trust.