Decision Workspace
playterm-player vs ratune-player vs ffplayr
Side-by-side comparison of Rust crates
37
playterm-player
experimentalv0.1.0
Audio playback engine for playterm
59
ratune-player
experimentalv0.3.0
Audio playback engine for ratune
52
ffplayr
experimentalv0.1.5
FFmpeg-backed audio playback engine with async controls and optional loudness-aware gain planning.
Core Metrics
| playterm-player | ratune-player | ffplayr | |
|---|---|---|---|
| Health Score | 37 | 59 | 52 |
| Total Downloads | 123 | 380 | 172 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 1 | 17 | 0 |
| Releases | 1 | 4 | 6 |
| Last Updated | 192d ago | 6d ago | 74d ago |
| Age | 6m | 5m | 6m |
Health Breakdown
playterm-player
Maintenance
5
Quality
14
Community
6
Popularity
2
Documentation
10
ratune-player
Maintenance
24
Quality
14
Community
8
Popularity
3
Documentation
10
ffplayr
Maintenance
16
Quality
13
Community
5
Popularity
3
Documentation
15
Technical Details
| playterm-player | ratune-player | ffplayr | |
|---|---|---|---|
| Version | 0.1.0 | 0.3.0 | 0.1.5 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 3 | 3 | 6 |
| Crate Size | 24KB | 43KB | 36KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | 1.89.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •ratune-player leads with a health score of 59/100, but none of the options score above 80.