Decision Workspace
product-os-store vs product-os-random vs product-os-capabilities
Side-by-side comparison of Rust crates
Product OS : Store provides a flexible and higher-level framework for defining storage engines / database engines and the actions to read and write to those storage engines / databases. This crate leverages a number of existing crates to achieve this. Support currently for key-value, queue and relational databases. Popular databases supported include Redis and PostgreSQL at this time. You should use Product OS : Store Macros with this crate for best results.
Product OS : Random provides a suite of random generator tools for different contexts. This includes random text, number and key generators including cryptographically secure random generation.
Product OS : Capabilities provides a set of features for implementing server features and services in a modular fashion. It is designed to be used with Product OS : Server.
Core Metrics
| product-os-store | product-os-random | product-os-capabilities | |
|---|---|---|---|
| Health Score | 63 | 66 | 65 |
| Total Downloads | 33.7K | 38.3K | 25.8K |
| 30d Downloads | 186 | 279 | 237 |
| Dependents | 155 | 140 | 190 |
| Releases | 34 | 28 | 25 |
| Last Updated | 38d ago | 38d ago | 25d ago |
| Age | 2y 7m | 2y 7m | 2y 7m |
Health Breakdown
Technical Details
| product-os-store | product-os-random | product-os-capabilities | |
|---|---|---|---|
| Version | 0.0.36 | 0.0.30 | 0.0.28 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | GPL-3.0-only | GPL-3.0-only | GPL-3.0-only |
| Dependencies | 15 | 5 | 8 |
| Crate Size | 111KB | 109KB | 39KB |
| Features | 15 | 13 | 5 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.80 | 1.69 | 1.75 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •product-os-random leads with a health score of 66/100, but none of the options score above 80.
- •product-os-capabilities is depended on by 190 crates — strongest ecosystem trust.