Decision Workspace
product-os-vpn vs corevpn-protocol vs corevpn-cli
Side-by-side comparison of Rust crates
47
product-os-vpn
growingv0.0.5
Product OS : VPN provides a fully functioning automation tool for VPN connectivity. When using with Product OS : Proxy, it allows a Rust program to tunnel traffic through a VPN, especially in a dockerised environment
46
corevpn-protocol
experimentalv0.6.0
OpenVPN-compatible protocol implementation for CoreVPN
43
corevpn-cli
experimentalv0.6.0
CoreVPN command-line interface - VPN client with OAuth2 support
Core Metrics
| product-os-vpn | corevpn-protocol | corevpn-cli | |
|---|---|---|---|
| Health Score | 47 | 46 | 43 |
| Total Downloads | 4.1K | 561 | 283 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 14 | 10 | 2 |
| Releases | 4 | 7 | 7 |
| Last Updated | 88d ago | 218d ago | 218d ago |
| Age | 3y 1m | 9m | 9m |
Health Breakdown
product-os-vpn
Maintenance
12
Quality
13
Community
9
Popularity
4
Documentation
9
corevpn-protocol
Maintenance
10
Quality
12
Community
9
Popularity
3
Documentation
12
corevpn-cli
Maintenance
10
Quality
11
Community
7
Popularity
3
Documentation
12
Technical Details
| product-os-vpn | corevpn-protocol | corevpn-cli | |
|---|---|---|---|
| Version | 0.0.5 | 0.6.0 | 0.6.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | GPL-3.0-only | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 10 | 14 | 24 |
| Crate Size | 40KB | 41KB | 41KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | 1.75 | 1.85 | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •product-os-vpn leads with a health score of 47/100, but none of the options score above 80.