Decision Workspace
rand_word vs random_word vs rand_derive2
Side-by-side comparison of Rust crates
48
rand_word
growingv0.1.18
Generate random english words
54
random_word
growingv0.5.2
Efficient functions for generating random words in many languages.
43
rand_derive2
growingv0.1.21
Generate customizable random types with the rand crate
Core Metrics
| rand_word | random_word | rand_derive2 | |
|---|---|---|---|
| Health Score | 48 | 54 | 43 |
| Total Downloads | 24.9K | 2.4M | 125.6K |
| 30d Downloads | 128 | 263.3K | 6.5K |
| Dependents | 3 | 308 | 42 |
| Releases | 18 | 17 | 21 |
| Last Updated | 1322d ago | 213d ago | 1013d ago |
| Age | 3y 9m | 3y 5m | 5y 7m |
Health Breakdown
rand_word
Maintenance
6
Quality
15
Community
9
Popularity
5
Documentation
13
random_word
Maintenance
10
Quality
13
Community
13
Popularity
8
Documentation
10
rand_derive2
Maintenance
6
Quality
14
Community
7
Popularity
6
Documentation
10
Technical Details
| rand_word | random_word | rand_derive2 | |
|---|---|---|---|
| Version | 0.1.18 | 0.5.2 | 0.1.21 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT/Apache-2.0 |
| Dependencies | 1 | 6 | 4 |
| Crate Size | 6KB | 9.0MB | 11KB |
| Features | 0 | 7 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | — | — | — |
| Owners | 2 | 1 | 1 |
Links
Quick Verdict
- •random_word leads with a health score of 54/100, but none of the options score above 80.
- •random_word is depended on by 308 crates — strongest ecosystem trust.
- •⚠ rand_word, rand_derive2 have not been updated in over a year.