Decision Workspace
rebound-proc vs field_iterator_derive vs field_iterator
Side-by-side comparison of Rust crates
41
rebound-proc
growingv0.4.0
Proc macros associated with the rebound crate
36
field_iterator_derive
growingv0.1.0
Proc-macro for field_iterator
35
field_iterator
growingv0.1.0
A derivable trait for iterating over the fields of a struct.
Core Metrics
| rebound-proc | field_iterator_derive | field_iterator | |
|---|---|---|---|
| Health Score | 41 | 36 | 35 |
| Total Downloads | 7.3K | 2.2K | 1.6K |
| 30d Downloads | 26 | 35 | 4 |
| Dependents | 7 | 1 | 0 |
| Releases | 5 | 1 | 1 |
| Last Updated | 1298d ago | 716d ago | 716d ago |
| Age | 5y 3m | 1y 11m | 1y 11m |
Health Breakdown
rebound-proc
Maintenance
4
Quality
15
Community
5
Popularity
5
Documentation
12
field_iterator_derive
Maintenance
1
Quality
15
Community
6
Popularity
4
Documentation
10
field_iterator
Maintenance
1
Quality
15
Community
5
Popularity
4
Documentation
10
Technical Details
| rebound-proc | field_iterator_derive | field_iterator | |
|---|---|---|---|
| Version | 0.4.0 | 0.1.0 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT/Apache-2.0 | MIT | MIT |
| Dependencies | 3 | 2 | 1 |
| Crate Size | 12KB | 2KB | 3KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •rebound-proc leads with a health score of 41/100, but none of the options score above 80.
- •⚠ rebound-proc, field_iterator_derive, field_iterator have not been updated in over a year.