Decision Workspace
reqwest-streams vs axum-streams vs http-streams-core
Side-by-side comparison of Rust crates
63
reqwest-streams
growingv0.20.0
HTTP body streaming support for reqwest: JSON/CSV/Protobuf and others
64
axum-streams
growingv0.30.0
HTTP body streaming support for Axum: json/csv/protobuf/arrow/txt
55
http-streams-core
experimentalv0.3.0
Framework-neutral HTTP body streaming formats: JSON/CSV/Protobuf/Arrow encode and decode
Core Metrics
| reqwest-streams | axum-streams | http-streams-core | |
|---|---|---|---|
| Health Score | 63 | 64 | 55 |
| Total Downloads | 236.6K | 1.6M | 5.4K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 113 | 126 | 6 |
| Releases | 35 | 42 | 3 |
| Last Updated | 16d ago | 17d ago | 17d ago |
| Age | 4y 2m | 4y 2m | 1m |
Health Breakdown
reqwest-streams
Maintenance
19
Quality
11
Community
12
Popularity
6
Documentation
15
axum-streams
Maintenance
19
Quality
11
Community
12
Popularity
7
Documentation
15
http-streams-core
Maintenance
13
Quality
15
Community
8
Popularity
4
Documentation
15
Technical Details
| reqwest-streams | axum-streams | http-streams-core | |
|---|---|---|---|
| Version | 0.20.0 | 0.30.0 | 0.3.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Dependencies | 25 | 22 | 14 |
| Crate Size | 42KB | 43KB | 50KB |
| Features | 6 | 7 | 7 |
| Yanked % | 11.4% | 14.3% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.85 | 1.85 | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •axum-streams leads with a health score of 64/100, but none of the options score above 80.
- •axum-streams is depended on by 126 crates — strongest ecosystem trust.