Decision Workspace
robust-predicates vs geogram_predicates vs exact_geo_predicates
Side-by-side comparison of Rust crates
41
robust-predicates
growingv0.1.4
Robust predicates for computer geometry
57
geogram_predicates
growingv0.4.0
Dependency-free Rust port of Geogram's robust predicates (PCK)
42
exact_geo_predicates
experimentalv0.3.0
Rust port of the Geogram library's predicates module
Core Metrics
| robust-predicates | geogram_predicates | exact_geo_predicates | |
|---|---|---|---|
| Health Score | 41 | 57 | 42 |
| Total Downloads | 10.6K | 12.7K | 30 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 32 | 8 | 1 |
| Releases | 5 | 11 | 1 |
| Last Updated | 1451d ago | 49d ago | 154d ago |
| Age | 5y 9m | 2y 5m | 5m |
Health Breakdown
robust-predicates
Maintenance
4
Quality
15
Community
7
Popularity
5
Documentation
10
geogram_predicates
Maintenance
15
Quality
16
Community
9
Popularity
5
Documentation
12
exact_geo_predicates
Maintenance
6
Quality
15
Community
7
Popularity
2
Documentation
12
Technical Details
| robust-predicates | geogram_predicates | exact_geo_predicates | |
|---|---|---|---|
| Version | 0.1.4 | 0.4.0 | 0.3.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | LGPL-3.0 OR MIT | MIT OR (MIT AND Apache-2.0) |
| Dependencies | 1 | 0 | 7 |
| Crate Size | 26KB | 21KB | 76KB |
| Features | 0 | 0 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | — | 1.70 | 1.85.1 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •geogram_predicates leads with a health score of 57/100, but none of the options score above 80.
- •⚠ robust-predicates has not been updated in over a year.