Decision Workspace
ruvix-dtb vs os_state_maestro vs ruvix-hal
Side-by-side comparison of Rust crates
49
ruvix-dtb
experimentalv0.1.0
Device Tree Blob parser for RuVix Cognition Kernel (ADR-087)
50
os_state_maestro
experimentalv0.1.1
Deterministic, no_std finite-state machinery and event orchestration for OS development, with zero dependencies.
49
ruvix-hal
experimentalv0.1.0
Hardware Abstraction Layer for RuVix Cognition Kernel (ADR-087)
Core Metrics
| ruvix-dtb | os_state_maestro | ruvix-hal | |
|---|---|---|---|
| Health Score | 49 | 50 | 49 |
| Total Downloads | 20 | 83 | 42 |
| 30d Downloads | 20 | 83 | 42 |
| Dependents | 1 | 3 | 5 |
| Releases | 1 | 2 | 1 |
| Last Updated | 13d ago | 22d ago | 13d ago |
| Age | 13d | 24d | 13d |
Health Breakdown
ruvix-dtb
Maintenance
12
Quality
16
Community
7
Popularity
2
Documentation
12
os_state_maestro
Maintenance
13
Quality
17
Community
8
Popularity
2
Documentation
10
ruvix-hal
Maintenance
12
Quality
15
Community
8
Popularity
2
Documentation
12
Technical Details
| ruvix-dtb | os_state_maestro | ruvix-hal | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.1 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT | MIT OR Apache-2.0 |
| Dependencies | 2 | 0 | 1 |
| Crate Size | 20KB | 7KB | 16KB |
| Features | 3 | 2 | 1 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | 1.75 | — | 1.75 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •os_state_maestro leads with a health score of 50/100, but none of the options score above 80.