Decision Workspace
seeded_dice_roller vs squirrel-rng vs parrot-rng
Side-by-side comparison of Rust crates
39
seeded_dice_roller
growingv1.0.2
A dice roller using a seed to give deterministic results.
56
squirrel-rng
growingv0.4.0
An impl of `rand::Rng` based on a talk by Squirrel Eiserloh re: Math for Game Programmers.
55
parrot-rng
experimentalv0.8.0
A lightweight, strictly deterministic procedural generation library for Rust
Core Metrics
| seeded_dice_roller | squirrel-rng | parrot-rng | |
|---|---|---|---|
| Health Score | 39 | 56 | 55 |
| Total Downloads | 10.1K | 13.4K | 309 |
| 30d Downloads | 36 | 145 | 48 |
| Dependents | 7 | 1 | 0 |
| Releases | 7 | 9 | 18 |
| Last Updated | 874d ago | 14d ago | 31d ago |
| Age | 3y 4m | 5y 1m | 3m |
Health Breakdown
seeded_dice_roller
Maintenance
4
Quality
13
Community
7
Popularity
5
Documentation
10
squirrel-rng
Maintenance
18
Quality
17
Community
6
Popularity
5
Documentation
10
parrot-rng
Maintenance
17
Quality
16
Community
6
Popularity
3
Documentation
13
Technical Details
| seeded_dice_roller | squirrel-rng | parrot-rng | |
|---|---|---|---|
| Version | 1.0.2 | 0.4.0 | 0.8.0 |
| Stable (≥1.0) | ✓ Yes | ✗ No | ✗ No |
| License | MIT | MIT/Apache-2.0 | MIT OR Apache-2.0 OR GPL-3.0-only OR LGPL-3.0-only |
| Dependencies | 6 | 1 | 7 |
| Crate Size | 9KB | 10KB | 38KB |
| Features | 0 | 2 | 5 |
| Yanked % | 85.7% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •squirrel-rng leads with a health score of 56/100, but none of the options score above 80.
- •⚠ seeded_dice_roller has not been updated in over a year.
- •squirrel-rng, parrot-rng are pre-1.0 — API may change.