Decision Workspace
serde_json_bytes vs akari vs json-number
Side-by-side comparison of Rust crates
56
serde_json_bytes
growingv0.2.5
a JSON Value object with strings backed by Bytes, parsed by serde_json
63
akari
growingv0.2.7
Dynamic & Weakly Typed Programming Powered by Rust
61
json-number
growingv0.4.10
JSON number parsing and storage
Core Metrics
| serde_json_bytes | akari | json-number | |
|---|---|---|---|
| Health Score | 56 | 63 | 61 |
| Total Downloads | 481.5K | 11.5K | 2.2M |
| 30d Downloads | 22.6K | 343 | 198.5K |
| Dependents | 559 | 81 | 67 |
| Releases | 10 | 18 | 17 |
| Last Updated | 403d ago | 25d ago | 74d ago |
| Age | 4y 3m | 1y | 3y 9m |
Health Breakdown
serde_json_bytes
Maintenance
5
Quality
17
Community
17
Popularity
7
Documentation
10
akari
Maintenance
17
Quality
18
Community
13
Popularity
5
Documentation
10
json-number
Maintenance
14
Quality
16
Community
10
Popularity
8
Documentation
13
Technical Details
| serde_json_bytes | akari | json-number | |
|---|---|---|---|
| Version | 0.2.5 | 0.2.7 | 0.4.10 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | GPL-3.0-or-later | MIT/Apache-2.0 |
| Dependencies | 7 | 1 | 6 |
| Crate Size | 40KB | 68KB | 14KB |
| Features | 5 | 7 | 3 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | — | — | — |
| Owners | 2 (team) | 2 | 1 |
Links
Quick Verdict
- •akari leads with a health score of 63/100, but none of the options score above 80.
- •json-number has the most downloads (2.2M), suggesting wider adoption.
- •serde_json_bytes is depended on by 559 crates — strongest ecosystem trust.
- •⚠ serde_json_bytes has not been updated in over a year.