Decision Workspace
si_units vs quantity vs pantometry-units
Side-by-side comparison of Rust crates
38
si_units
growingv0.1.2
A crate for handling arithmetic with SI units
65
quantity
growingv0.15.0
Representation of quantites, i.e. of unit valued scalars and arrays.
52
pantometry-units
experimentalv0.22.0
Dimensional analysis for physical simulation: SI quantities that refuse to be added wrongly
Core Metrics
| si_units | quantity | pantometry-units | |
|---|---|---|---|
| Health Score | 38 | 65 | 52 |
| Total Downloads | 4.0K | 56.8K | 487 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 108 | 118 |
| Releases | 3 | 34 | 7 |
| Last Updated | 1005d ago | 58d ago | 13d ago |
| Age | 2y 9m | 5y 3m | 1m |
Health Breakdown
si_units
Maintenance
5
Quality
15
Community
4
Popularity
4
Documentation
10
quantity
Maintenance
17
Quality
16
Community
14
Popularity
6
Documentation
12
pantometry-units
Maintenance
13
Quality
14
Community
12
Popularity
3
Documentation
10
Technical Details
| si_units | quantity | pantometry-units | |
|---|---|---|---|
| Version | 0.1.2 | 0.15.0 | 0.22.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 1 | 9 | 3 |
| Crate Size | 4KB | 32KB | 28KB |
| Features | 0 | 5 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | — | 1.89 | — |
| Owners | 1 | 2 | 1 |
Links
Quick Verdict
- •quantity leads with a health score of 65/100, but none of the options score above 80.
- •pantometry-units is depended on by 118 crates — strongest ecosystem trust.
- •⚠ si_units has not been updated in over a year.