Decision Workspace
softgpu-amd-isa vs amdgpu-device-libs vs softgpu-amd-code-object
Side-by-side comparison of Rust crates
47
softgpu-amd-isa
experimentalv0.8.0
Narrow, evidence-sourced gfx1201 ISA decoder/interpreter for SoftGPU (Phase 10)
55
amdgpu-device-libs
growingv0.2.0
Support library for the amdgpu target, linking to device-libs
54
softgpu-amd-code-object
experimentalv0.8.0
Bounded AMDGPU ELF / code-object metadata parser for SoftGPU
Core Metrics
| softgpu-amd-isa | amdgpu-device-libs | softgpu-amd-code-object | |
|---|---|---|---|
| Health Score | 47 | 55 | 54 |
| Total Downloads | 34 | 870 | 117 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 2 | 1 | 6 |
| Releases | 1 | 2 | 5 |
| Last Updated | 22d ago | 51d ago | 22d ago |
| Age | 22d | 1y 6m | 25d |
Health Breakdown
softgpu-amd-isa
Maintenance
12
Quality
14
Community
7
Popularity
2
Documentation
12
amdgpu-device-libs
Maintenance
14
Quality
19
Community
6
Popularity
4
Documentation
12
softgpu-amd-code-object
Maintenance
18
Quality
14
Community
8
Popularity
2
Documentation
12
Technical Details
| softgpu-amd-isa | amdgpu-device-libs | softgpu-amd-code-object | |
|---|---|---|---|
| Version | 0.8.0 | 0.2.0 | 0.8.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | Apache-2.0 OR MIT | MIT OR Apache-2.0 | Apache-2.0 OR MIT |
| Dependencies | 2 | 0 | 2 |
| Crate Size | 25KB | 6KB | 19KB |
| Features | 0 | 7 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | 1.85 | 1.86 | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •amdgpu-device-libs leads with a health score of 55/100, but none of the options score above 80.