Decision Workspace
split_slice vs ord_subset vs mitsein
Side-by-side comparison of Rust crates
42
split_slice
growingv1.0.0
A Rust library for accessing (&[T], &[T]) as if it were a single slice
59
ord_subset
growingv3.1.2
Tools for working with the Ord subset of certain PartialOrd types, like floats.
58
mitsein
growingv0.9.0
Strongly typed APIs for non-empty collections, slices, and iterators.
Core Metrics
| split_slice | ord_subset | mitsein | |
|---|---|---|---|
| Health Score | 42 | 59 | 58 |
| Total Downloads | 529 | 1.9M | 84.9K |
| 30d Downloads | 18 | 6.5K | 17.5K |
| Dependents | 0 | 38 | 28 |
| Releases | 1 | 9 | 13 |
| Last Updated | 225d ago | 140d ago | 86d ago |
| Age | 7m | 10y 7m | 1y 9m |
Health Breakdown
split_slice
Maintenance
4
Quality
19
Community
6
Popularity
3
Documentation
10
ord_subset
Maintenance
8
Quality
24
Community
7
Popularity
8
Documentation
12
mitsein
Maintenance
14
Quality
16
Community
10
Popularity
6
Documentation
12
Technical Details
| split_slice | ord_subset | mitsein | |
|---|---|---|---|
| Version | 1.0.0 | 3.1.2 | 0.9.0 |
| Stable (≥1.0) | ✓ Yes | ✓ Yes | ✗ No |
| License | MIT | MIT/Apache-2.0 | MIT |
| Dependencies | 0 | 0 | 13 |
| Crate Size | 3KB | 17KB | 122KB |
| Features | 0 | 5 | 13 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2015 | 2024 |
| MSRV | — | — | 1.88.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •ord_subset leads with a health score of 59/100, but none of the options score above 80.
- •mitsein is pre-1.0 — API may change.