Decision Workspace
spoor-core vs mdstream vs supermarkdown
Side-by-side comparison of Rust crates
51
spoor-core
experimentalv0.12.0
Deterministic, embeddable document parsing engine for LLM-friendly output
63
mdstream
experimentalv0.3.0
Streaming-first Markdown middleware for LLM output (committed + pending blocks, render-agnostic).
48
supermarkdown
experimentalv0.0.6
High-performance HTML to Markdown conversion for LLMs
Core Metrics
| spoor-core | mdstream | supermarkdown | |
|---|---|---|---|
| Health Score | 51 | 63 | 48 |
| Total Downloads | 448 | 72.2K | 236 |
| 30d Downloads | 0 | 20.3K | 0 |
| Dependents | 21 | 2 | 2 |
| Releases | 22 | 3 | 6 |
| Last Updated | 1d ago | 7d ago | 87d ago |
| Age | 1m | 6m | 5m |
Health Breakdown
spoor-core
Maintenance
13
Quality
13
Community
10
Popularity
3
Documentation
12
mdstream
Maintenance
19
Quality
16
Community
7
Popularity
6
Documentation
15
supermarkdown
Maintenance
14
Quality
14
Community
7
Popularity
3
Documentation
10
Technical Details
| spoor-core | mdstream | supermarkdown | |
|---|---|---|---|
| Version | 0.12.0 | 0.3.0 | 0.0.6 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT |
| Dependencies | 18 | 3 | 11 |
| Crate Size | 210KB | 80KB | 51KB |
| Features | 9 | 3 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | 1.85 | 1.85 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •mdstream leads with a health score of 63/100, but none of the options score above 80.