Decision Workspace
static-files-module vs resource-proxy-pingora vs bws-web-server
Side-by-side comparison of Rust crates
37
static-files-module
growingv0.2.0
A module for serving static files with Pingora.
37
resource-proxy-pingora
growingv0.1.2
A Pingora module for serving static files
45
bws-web-server
experimentalv0.4.1
BWS - High-performance multi-site web server built with Pingora
Core Metrics
| static-files-module | resource-proxy-pingora | bws-web-server | |
|---|---|---|---|
| Health Score | 37 | 37 | 45 |
| Total Downloads | 2.9K | 3.1K | 5.0K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 1 | 0 | 0 |
| Releases | 2 | 3 | 16 |
| Last Updated | 792d ago | 616d ago | 317d ago |
| Age | 2y 2m | 1y 10m | 10m |
Health Breakdown
static-files-module
Maintenance
4
Quality
12
Community
7
Popularity
4
Documentation
10
resource-proxy-pingora
Maintenance
5
Quality
12
Community
6
Popularity
4
Documentation
10
bws-web-server
Maintenance
13
Quality
9
Community
6
Popularity
4
Documentation
13
Technical Details
| static-files-module | resource-proxy-pingora | bws-web-server | |
|---|---|---|---|
| Version | 0.2.0 | 0.1.2 | 0.4.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Dependencies | 20 | 19 | 33 |
| Crate Size | 23KB | 29KB | 239KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •bws-web-server leads with a health score of 45/100, but none of the options score above 80.
- •⚠ static-files-module, resource-proxy-pingora have not been updated in over a year.