Decision Workspace
storageshower vs ros2_tui vs koda-tail
Side-by-side comparison of Rust crates
49
storageshower
experimentalv0.28.8
Cyberpunk disk usage TUI
52
ros2_tui
experimentalv0.1.6
A Terminal User Interface (TUI) for monitoring and managing ROS2 topics and parameters
52
koda-tail
experimentalv0.3.0
A modern, high-performance log tailer with a beautiful TUI
Core Metrics
| storageshower | ros2_tui | koda-tail | |
|---|---|---|---|
| Health Score | 49 | 52 | 52 |
| Total Downloads | 533 | 918 | 77 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 0 |
| Releases | 31 | 6 | 4 |
| Last Updated | 8d ago | 26d ago | 119d ago |
| Age | 3m | 9m | 4m |
Health Breakdown
storageshower
Maintenance
18
Quality
10
Community
5
Popularity
3
Documentation
13
ros2_tui
Maintenance
17
Quality
12
Community
6
Popularity
4
Documentation
13
koda-tail
Maintenance
18
Quality
11
Community
6
Popularity
2
Documentation
15
Technical Details
| storageshower | ros2_tui | koda-tail | |
|---|---|---|---|
| Version | 0.28.8 | 0.1.6 | 0.3.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 12 | 14 | 18 |
| Crate Size | 1.3MB | 81KB | 36KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2021 |
| MSRV | — | — | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •ros2_tui leads with a health score of 52/100, but none of the options score above 80.