Decision Workspace
subtype_rs vs subtype_macro vs zyn-derive
Side-by-side comparison of Rust crates
49
subtype_rs
experimentalv0.2.1
Ada‑style subtype newtype library
50
subtype_macro
experimentalv0.2.1
Ada‑style subtype attribute macro for Rust
61
zyn-derive
experimentalv0.5.4
Proc macros for the zyn framework
Core Metrics
| subtype_rs | subtype_macro | zyn-derive | |
|---|---|---|---|
| Health Score | 49 | 50 | 61 |
| Total Downloads | 956 | 1.2K | 1.5K |
| 30d Downloads | 5 | 25 | 1.5K |
| Dependents | 0 | 3 | 22 |
| Releases | 3 | 3 | 22 |
| Last Updated | 164d ago | 164d ago | 9d ago |
| Age | 8m | 8m | 25d |
Health Breakdown
subtype_rs
Maintenance
12
Quality
14
Community
6
Popularity
4
Documentation
13
subtype_macro
Maintenance
12
Quality
13
Community
8
Popularity
4
Documentation
13
zyn-derive
Maintenance
18
Quality
16
Community
10
Popularity
4
Documentation
13
Technical Details
| subtype_rs | subtype_macro | zyn-derive | |
|---|---|---|---|
| Version | 0.2.1 | 0.2.1 | 0.5.4 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 1 | 4 | 1 |
| Crate Size | 6KB | 11KB | 18KB |
| Features | 0 | 0 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •zyn-derive leads with a health score of 61/100, but none of the options score above 80.