Decision Workspace
superposition_core
Side-by-side comparison of Rust crates
Core Metrics
| superposition_core | |
|---|---|
| Health Score | 61 |
| Total Downloads | 316.5K |
| 30d Downloads | 0 |
| Dependents | 65 |
| Releases | 65 |
| Last Updated | 23d ago |
| Age | 1y 2m |
Health Breakdown
superposition_core
Maintenance
19
Quality
12
Community
11
Popularity
7
Documentation
12
Technical Details
| superposition_core | |
|---|---|
| Version | 0.118.1 |
| Stable (≥1.0) | ✗ No |
| License | MIT OR Apache-2.0 |
| Dependencies | 16 |
| Crate Size | 64KB |
| Features | 0 |
| Yanked % | 0.0% |
| Edition | 2021 |
| MSRV | 1.82.0 |
| Owners | 2 (team) |
Quick Verdict
- •superposition_core leads with a health score of 61/100, but none of the options score above 80.