Decision Workspace
superposition_provider
Side-by-side comparison of Rust crates
Core Metrics
| superposition_provider | |
|---|---|
| Health Score | 55 |
| Total Downloads | 83.2K |
| 30d Downloads | 17.1K |
| Dependents | 0 |
| Releases | 40 |
| Last Updated | today |
| Age | 7m |
Health Breakdown
superposition_provider
Maintenance
20
Quality
11
Community
6
Popularity
6
Documentation
12
Technical Details
| superposition_provider | |
|---|---|
| Version | 0.103.0 |
| Stable (≥1.0) | ✗ No |
| License | MIT OR Apache-2.0 |
| Dependencies | 18 |
| Crate Size | 56KB |
| Features | 0 |
| Yanked % | 0.0% |
| Edition | 2021 |
| MSRV | 1.82.0 |
| Owners | 3 (team) |
Quick Verdict
- •superposition_provider leads with a health score of 55/100, but none of the options score above 80.