Decision Workspace
tensor_frame vs cubecl vs burn-wgpu
Side-by-side comparison of Rust crates
45
tensor_frame
experimentalv0.0.3-alpha
A PyTorch-like tensor library for Rust with CPU, WGPU, and CUDA backends
65
cubecl
growingv0.9.0
Multi-platform high-performance compute language extension for Rust.
68
burn-wgpu
growingv0.20.1
WGPU backend for the Burn framework
Core Metrics
| tensor_frame | cubecl | burn-wgpu | |
|---|---|---|---|
| Health Score | 45 | 65 | 68 |
| Total Downloads | 1.2K | 485.6K | 627.3K |
| 30d Downloads | 6 | 69.2K | 66.5K |
| Dependents | 0 | 358 | 263 |
| Releases | 3 | 19 | 29 |
| Last Updated | 219d ago | 25d ago | 25d ago |
| Age | 8m | 1y 11m | 2y 8m |
Health Breakdown
tensor_frame
Maintenance
10
Quality
15
Community
6
Popularity
4
Documentation
10
cubecl
Maintenance
18
Quality
17
Community
13
Popularity
7
Documentation
10
burn-wgpu
Maintenance
18
Quality
18
Community
12
Popularity
7
Documentation
13
Technical Details
| tensor_frame | cubecl | burn-wgpu | |
|---|---|---|---|
| Version | 0.0.3-alpha | 0.9.0 | 0.20.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 8 | 9 | 4 |
| Crate Size | 100KB | 39KB | 35KB |
| Features | 5 | 18 | 15 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •burn-wgpu leads with a health score of 68/100, but none of the options score above 80.
- •cubecl is depended on by 358 crates — strongest ecosystem trust.