Decision Workspace
terminal_size vs any_terminal_size vs termsize
Side-by-side comparison of Rust crates
64
terminal_size
growingv0.4.4
Gets the size of your Linux or Windows terminal
37
any_terminal_size
growingv0.1.21
Gets the terminal size of your process or [transitive] parent process
51
termsize
growingv0.1.9
Retrieves terminal size
Core Metrics
| terminal_size | any_terminal_size | termsize | |
|---|---|---|---|
| Health Score | 64 | 37 | 51 |
| Total Downloads | 137.8M | 9.8K | 1.4M |
| 30d Downloads | 9.2M | 68 | 45.2K |
| Dependents | 7.9K | 19 | 682 |
| Releases | 29 | 5 | 10 |
| Last Updated | 4d ago | 1550d ago | 613d ago |
| Age | 10y 7m | 4y 3m | 10y 4m |
Health Breakdown
terminal_size
Maintenance
17
Quality
12
Community
12
Popularity
8
Documentation
15
any_terminal_size
Maintenance
5
Quality
8
Community
7
Popularity
5
Documentation
12
termsize
Maintenance
3
Quality
15
Community
11
Popularity
7
Documentation
15
Technical Details
| terminal_size | any_terminal_size | termsize | |
|---|---|---|---|
| Version | 0.4.4 | 0.1.21 | 0.1.9 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT |
| Dependencies | 2 | 7 | 2 |
| Crate Size | 10KB | 13KB | 6KB |
| Features | 0 | 0 | 0 |
| Yanked % | 6.9% | 40.0% | 0.0% |
| Edition | 2021 | 2018 | 2021 |
| MSRV | 1.71 | — | 1.70 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •terminal_size leads with a health score of 64/100, but none of the options score above 80.
- •terminal_size is depended on by 7.9K crates — strongest ecosystem trust.
- •⚠ any_terminal_size, termsize have not been updated in over a year.