Decision Workspace
text-stats vs unicode-width-utils vs count-words
Side-by-side comparison of Rust crates
48
text-stats
experimentalv0.1.0
Word and character counts for a lot of languages, with proper segmentation for Chinese, Japanese and Thai.
52
unicode-width-utils
experimentalv0.3.2
Line wrapping and truncation by using `unicode-width`
44
count-words
experimentalv0.2.0
count words in mixed CJK, Latin, and multilingual text
Core Metrics
| text-stats | unicode-width-utils | count-words | |
|---|---|---|---|
| Health Score | 48 | 52 | 44 |
| Total Downloads | 10 | 644 | 46 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 9 | 0 |
| Releases | 1 | 16 | 2 |
| Last Updated | 1d ago | 35d ago | 94d ago |
| Age | 1d | 2m | 3m |
Health Breakdown
text-stats
Maintenance
13
Quality
16
Community
5
Popularity
1
Documentation
13
unicode-width-utils
Maintenance
11
Quality
16
Community
9
Popularity
3
Documentation
13
count-words
Maintenance
12
Quality
14
Community
6
Popularity
2
Documentation
10
Technical Details
| text-stats | unicode-width-utils | count-words | |
|---|---|---|---|
| Version | 0.1.0 | 0.3.2 | 0.2.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | WTFPL | Apache-2.0 | MIT |
| Dependencies | 1 | 3 | 2 |
| Crate Size | 7KB | 11KB | 24KB |
| Features | 3 | 3 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | 1.88.0 | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •unicode-width-utils leads with a health score of 52/100, but none of the options score above 80.