Decision Workspace
tokio_dual_stack
Side-by-side comparison of Rust crates
Core Metrics
| tokio_dual_stack | |
|---|---|
| Health Score | 59 |
| Total Downloads | 3.7K |
| 30d Downloads | 88 |
| Dependents | 0 |
| Releases | 8 |
| Last Updated | 10d ago |
| Age | 1y 1m |
Health Breakdown
tokio_dual_stack
Maintenance
19
Quality
15
Community
6
Popularity
4
Documentation
15
Technical Details
| tokio_dual_stack | |
|---|---|
| Version | 0.2.1 |
| Stable (≥1.0) | ✗ No |
| License | MIT OR Apache-2.0 |
| Dependencies | 3 |
| Crate Size | 13KB |
| Features | 0 |
| Yanked % | 0.0% |
| Edition | 2024 |
| MSRV | 1.93.0 |
| Owners | 1 |
Quick Verdict
- •tokio_dual_stack leads with a health score of 59/100, but none of the options score above 80.