Decision Workspace
typeenum vs funcmap_derive vs funcmap
Side-by-side comparison of Rust crates
34
typeenum
growingv0.1.1
Interact with an enum type via traits.
56
funcmap_derive
growingv0.1.7
Derivable functorial mappings for Rust
56
funcmap
growingv0.1.7
Derivable functorial mappings for Rust
Core Metrics
| typeenum | funcmap_derive | funcmap | |
|---|---|---|---|
| Health Score | 34 | 56 | 56 |
| Total Downloads | 2.7K | 8.3K | 7.5K |
| 30d Downloads | 3 | 53 | 27 |
| Dependents | 0 | 8 | 0 |
| Releases | 2 | 8 | 8 |
| Last Updated | 1321d ago | 14d ago | 14d ago |
| Age | 3y 7m | 3y 11m | 3y 11m |
Health Breakdown
typeenum
Maintenance
4
Quality
11
Community
5
Popularity
4
Documentation
10
funcmap_derive
Maintenance
16
Quality
14
Community
9
Popularity
5
Documentation
12
funcmap
Maintenance
16
Quality
17
Community
6
Popularity
5
Documentation
12
Technical Details
| typeenum | funcmap_derive | funcmap | |
|---|---|---|---|
| Version | 0.1.1 | 0.1.7 | 0.1.7 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 1 | 4 | 1 |
| Crate Size | 3KB | 26KB | 27KB |
| Features | 2 | 0 | 3 |
| Yanked % | 50.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | 1.82 | 1.82 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •funcmap_derive leads with a health score of 56/100, but none of the options score above 80.
- •⚠ typeenum has not been updated in over a year.