Decision Workspace
uhttp_json_api vs minreq vs bitreq
Side-by-side comparison of Rust crates
35
uhttp_json_api
growingv0.6.1
Utilities for JSON requests
65
minreq
growingv2.14.1
Simple, minimal-dependency HTTP client
58
bitreq
experimentalv0.3.4
Simple, minimal-dependency HTTP client
Core Metrics
| uhttp_json_api | minreq | bitreq | |
|---|---|---|---|
| Health Score | 35 | 65 | 58 |
| Total Downloads | 6.3K | 4.1M | 77.8K |
| 30d Downloads | 21 | 377.7K | 45.7K |
| Dependents | 0 | 1.6K | 24 |
| Releases | 3 | 49 | 7 |
| Last Updated | 3041d ago | 205d ago | 38d ago |
| Age | 9y 1m | 8y | 5m |
Health Breakdown
uhttp_json_api
Maintenance
3
Quality
13
Community
3
Popularity
5
Documentation
11
minreq
Maintenance
11
Quality
20
Community
14
Popularity
8
Documentation
12
bitreq
Maintenance
17
Quality
11
Community
9
Popularity
6
Documentation
15
Technical Details
| uhttp_json_api | minreq | bitreq | |
|---|---|---|---|
| Version | 0.6.1 | 2.14.1 | 0.3.4 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✗ No |
| License | MIT | ISC | ISC |
| Dependencies | 15 | 15 | 16 |
| Crate Size | 4KB | 44KB | 63KB |
| Features | 0 | 8 | 14 |
| Yanked % | 0.0% | 4.1% | 14.3% |
| Edition | — | 2018 | 2021 |
| MSRV | — | — | 1.75.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •minreq leads with a health score of 65/100, but none of the options score above 80.
- •minreq is depended on by 1.6K crates — strongest ecosystem trust.
- •⚠ uhttp_json_api has not been updated in over a year.
- •uhttp_json_api, bitreq are pre-1.0 — API may change.