Decision Workspace
umadb-tools vs umadb-dcb vs umadb-core
Side-by-side comparison of Rust crates
44
umadb-tools
experimentalv0.4.0
Command-line tools for UmaDB databases (integrity checks, utilities).
56
umadb-dcb
experimentalv0.4.0
Dynamic Consistency Boundary (DCB) API - Core types and traits for UmaDB event store
53
umadb-core
experimentalv0.4.0
Core event store implementation for UmaDB
Core Metrics
| umadb-tools | umadb-dcb | umadb-core | |
|---|---|---|---|
| Health Score | 44 | 56 | 53 |
| Total Downloads | 68 | 1.1K | 659 |
| 30d Downloads | 17 | 148 | 80 |
| Dependents | 0 | 67 | 21 |
| Releases | 5 | 16 | 16 |
| Last Updated | 4d ago | 4d ago | 4d ago |
| Age | 2m | 4m | 4m |
Health Breakdown
umadb-tools
Maintenance
13
Quality
14
Community
5
Popularity
2
Documentation
10
umadb-dcb
Maintenance
19
Quality
13
Community
10
Popularity
4
Documentation
10
umadb-core
Maintenance
19
Quality
12
Community
9
Popularity
3
Documentation
10
Technical Details
| umadb-tools | umadb-dcb | umadb-core | |
|---|---|---|---|
| Version | 0.4.0 | 0.4.0 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 2 | 5 | 14 |
| Crate Size | 13KB | 8KB | 94KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •umadb-dcb leads with a health score of 56/100, but none of the options score above 80.